Royale Touche PROMAXX Technical Specifications
Every specification and test result from the Royale Touche PROMAXX catalogue in one table, with what the numbers mean for your furniture.
PROMAXX Plywood Specifications
| Property | PROMAXX |
|---|---|
| Grade | BWP grade, Marine grade (IS:710) |
| Species | Dipterocarpus spp. (Gurjan) and selected hardwood (Eucalyptus spp.) |
| Face veneer | Gurjan on both sides, 0.30mm |
| Sheet sizes | 2440 × 1220 mm (8×4 ft) and 2140 × 1220 mm (7×4 ft) |
| Length tolerance | +2 to 4mm of specified length |
| Width tolerance | +1 to 2mm of specified width |
| Thicknesses | 6, 9, 12, 16, 19 and 25mm |
| Thickness tolerance | Full thickness (exact thickness as specified) |
| Calibration | Both sides calibrated |
| Resin | BWP-grade high-solid phenolic polymer |
| Emission | E0, CARB certified: 0.5 mg/L, ≤ 0.041 ppm formaldehyde |
| Preservative treatment | Four-stage (veneer, resin, adhesive and surface): Ter-Bo Kill 4X |
| Edge straightness | 0.20% |
| Squareness | 0.20% |
| Density | 700 to 720 kg/m³ |
| Core gap / overlap | 100% fully composed sheets, no gaps or overlaps |
| Water absorption | 1–2% at 24 hrs; 2–3% at 48 hrs |
| Screw holding | > 265 kg |
| Nail holding | > 155 kg |
From the Royale Touche PROMAXX catalogue. (The catalogue prints density as "kg/cm³"; plywood density is measured per m³.)
Test Results
| Test | Result |
|---|---|
| Glue adhesion (dry) | Average > 1590 N, individual > 1310 N; adhesion of plies excellent |
| Boiling water resistance (after 72 hrs boiling) | Wet average > 1190 N, individual > 1020 N; adhesion excellent |
| Boiling waterproof test | 120 hours (Royale Touche) vs 72 hours (other plywood, brand comparison) |
| Cycle test | 8 hrs in boiling water, 16 hrs drying at 65 °C, repeated for 6 cycles |
| Mycological test | Glue shear strength 1070 N; adhesion excellent |
| Preservative retention | 12.5 kg/m³ (VPT treatment) |
| Modulus of rupture, dry | Along grain > 58 N/mm², across > 49 N/mm² |
| Modulus of elasticity, dry | Along grain > 7990 N/mm², across > 6400 N/mm² |
| Modulus of rupture, wet | Along grain > 35 N/mm², across > 29 N/mm² |
| Modulus of elasticity, wet | Along grain > 4090 N/mm², across > 3360 N/mm² |
| Tensile strength | Along grain > 58 N/mm², across > 39 N/mm², sum > 97 N/mm² |
| Flammability / rate of burning | 30 minutes / 20 minutes (IS 5509) |
What These Numbers Mean on Site
Full thickness
A 19mm sheet measures 19mm, so shutters and carcasses line up and hardware fits as drawn.
Screw holding > 265 kg
Hinges and drawer channels stay tight over years of use, helped by core sheets with no gaps.
120-hour boil test
Royale Touche's boiling-water test runs 120 hours against 72 for other plywood in its comparison: the margin that matters under a sink.
E0, ≤ 0.041 ppm
The lowest formaldehyde class, certified by CARB, for bedrooms, kids' rooms and closed wardrobes. More on E0 →
Need the Data Sheet for a Project?
We can send the catalogue and test data to your architect or contractor along with a quotation.
📍 View on Google Maps — Lati Bazar, Ahmedabad



